Unleash the player in youAbout UsSign UpNewsCashierContactHelp

PlayersOnly.com Betting Trends

Live Odds | Betting Trends | Top ten bets | Team Stats | In Running Schedule | RSS Live Odds Feeds

Captured Betting Trends Explained:
"Side" is the percentage of money bet on the point spread of the game.
"Money" is the amount bet on the money line of the game.
"Total" is percentage on the over/under; the upper number being the percentage on the over and the lower, the under. All percentages are calculated in real time.
Captured in real time, our betting trend monitor shows you exactly how everybody is betting on any given sports matchup listed below.
And with our game day analysis, matchup reports and scores, Sportsbook.com gives you the edge!
NFL ODDS
Help
Other Sports
Date Teams PlayersOnly.com Betting Trends Status Score Stats
Open Current Side Money Total
2008-09-07 CINCINNATI BENGALS 41 -2.0   -125 93% 62% 30% Click Here
13:00 EST BALTIMORE RAVENS PK 38.0   +105 7% 38% 70%
2008-09-07 NEW YORK JETS -3 -3.0   -165 91% 85% 75% Click Here
13:00 EST MIAMI DOLPHINS 36 36.0   +145 9% 15% 25%
2008-09-07 KANSAS CITY CHIEFS 48 44.0    32% off 34% Click Here
13:00 EST NEW ENGLAND PATRIOTS -15.5 -15.5    68% 66%
2008-09-07 HOUSTON TEXANS 43.5 43.0   +220 17% 31% 55% Click Here
13:00 EST PITTSBURGH STEELERS -6.5 -6.5   -260 83% 69% 45%
2008-09-07 JACKSONVILLE JAGUARS -3 -3.0   -155 64% 41% 22% Click Here
13:00 EST TENNESSEE TITANS 37 36.5   +135 36% 59% 78%
2008-09-07 DETROIT LIONS -1 -3.0   -165 95% 80% 29% Click Here
13:00 EST ATLANTA FALCONS 43 41.0   +145 5% 20% 71%
2008-09-07 SEATTLE SEAHAWKS 39.5 38.5    38% off 23% Click Here
13:00 EST BUFFALO BILLS PK -1.0    62% 77%
2008-09-07 TAMPA BAY BUCCANEERS 43 42.5   +150 22% 55% 32% Click Here
13:00 EST NEW ORLEANS SAINTS -3 -3.0   -170 78% 45% 68%
2008-09-07 ST. LOUIS RAMS 45.5 44.0   +290 16% 31% 39% Click Here
13:00 EST PHILADELPHIA EAGLES -6.5 -7.5   -350 84% 69% 61%
2008-09-07 DALLAS COWBOYS -3 -6.0   -250 89% 72% 49% Click Here
16:15 EST CLEVELAND BROWNS 48.5 49.0   +210 11% 28% 51%
2008-09-07 CAROLINA PANTHERS 42.5 41.5   +350 38% 80% 30% Click Here
16:15 EST SAN DIEGO CHARGERS -10 -9.0   -450 62% 20% 70%
2008-09-07 ARIZONA CARDINALS -2.5 -2.5   -140 77% 11% 64% Click Here
16:15 EST SAN FRANCISCO 49ERS 41.5 42.0   +120 23% 89% 36%
2008-09-07 CHICAGO BEARS 44.5 44.0   +400 16% 40% 46% Click Here
20:15 EST INDIANAPOLIS COLTS -9.5 -9.5   -500 84% 60% 54%
2008-09-08 MINNESOTA VIKINGS 38.5 38.0   +115 48% 86% 26% Click Here
19:00 EST GREEN BAY PACKERS -3 -2.5   -135 52% 14% 74%
2008-09-08 DENVER BRONCOS -1 -3.0   -150 53% 30% 15% Click Here
22:15 EST OAKLAND RAIDERS 41.5 41.0   +130 47% 70% 85%
PlayersOnly