<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0">
<channel>
	<title>PlayersOnly.com Live Betting Lines RSS Feed</title>
	<copyright>Copyright (c) 2007 PlayersOnly.com. All rights reserved.</copyright>
	<link>http://www.playersonly.com</link>
	<description>Betting Lines Feed</description>
	<language>en-us</language>

		<item>
		<title>Cleveland Browns vs Houston Texans (11-23-08 1:05 PM)</title>
		<link>http://www.playersonly.com/livesports/indexmember.php?stype=203</link>
		<guid>http://www.playersonly.com/sportsbook/</guid>
		<description><![CDATA[Bet on Cleveland Browns <a href="https://sportsbook.gamingsystem.net/sportsbook/www.playersonly.com/updatecart.cgi?sportTypeId=203&amp;action=addBet&mode=1&betTypeId=1&selection[Foot-Texan-Brown-112308PSH]=Foot-Texan-Brown-112308|PSH|2|100|105|-6|-105">-3 (-105)</a> or Houston Texans <a href="https://sportsbook.gamingsystem.net/sportsbook/www.playersonly.com/updatecart.cgi?sportTypeId=203&amp;action=addBet&mode=1&betTypeId=1&selection[Foot-Texan-Brown-112308PSA]=Foot-Texan-Brown-112308|PSA|2|100|105|6|-105">3 (-105)</a>. Totals are <a href="https://sportsbook.gamingsystem.net/sportsbook/www.playersonly.com/updatecart.cgi?sportTypeId=203&amp;action=addBet&mode=1&betTypeId=1&selection[Foot-Texan-Brown-112308TLO]=Foot-Texan-Brown-112308|TLO|1|100|110|101|-110">over 50.5 (-110)</a> and <a href="https://sportsbook.gamingsystem.net/sportsbook/www.playersonly.com/updatecart.cgi?sportTypeId=203&amp;action=addBet&mode=1&betTypeId=1&selection[Foot-Texan-Brown-112308TLU]=Foot-Texan-Brown-112308|TLU|1|100|110|101|-110">under 50.5 (-110)</a>. Moneylines for this game are <a href="https://sportsbook.gamingsystem.net/sportsbook/www.playersonly.com/updatecart.cgi?sportTypeId=203&amp;action=addBet&mode=1&betTypeId=1&selection[Foot-Texan-Brown-112308MLH]=Foot-Texan-Brown-112308|MLH|1|100|160|0|-160">Cleveland Browns -160</a> and <a href="https://sportsbook.gamingsystem.net/sportsbook/www.playersonly.com/updatecart.cgi?sportTypeId=203&amp;action=addBet&mode=1&betTypeId=1&selection[Foot-Texan-Brown-112308MLA]=Foot-Texan-Brown-112308|MLA|1|140|100|0|+140">Houston Texans +140</a>. ]]></description>
		</item>

		<item>
		<title>KansasCity Chiefs vs Buffalo Bills (11-23-08 1:05 PM)</title>
		<link>http://www.playersonly.com/livesports/indexmember.php?stype=203</link>
		<guid>http://www.playersonly.com/sportsbook/</guid>
		<description><![CDATA[Bet on KansasCity Chiefs <a href="https://sportsbook.gamingsystem.net/sportsbook/www.playersonly.com/updatecart.cgi?sportTypeId=203&amp;action=addBet&mode=1&betTypeId=1&selection[Foot-Bills-Chief-112308PSH]=Foot-Bills-Chief-112308|PSH|2|100|100|6|even">3 (even)</a> or Buffalo Bills <a href="https://sportsbook.gamingsystem.net/sportsbook/www.playersonly.com/updatecart.cgi?sportTypeId=203&amp;action=addBet&mode=1&betTypeId=1&selection[Foot-Bills-Chief-112308PSA]=Foot-Bills-Chief-112308|PSA|2|100|120|-6|-120">-3 (-120)</a>. Totals are <a href="https://sportsbook.gamingsystem.net/sportsbook/www.playersonly.com/updatecart.cgi?sportTypeId=203&amp;action=addBet&mode=1&betTypeId=1&selection[Foot-Bills-Chief-112308TLO]=Foot-Bills-Chief-112308|TLO|1|100|110|87|-110">over 43.5 (-110)</a> and <a href="https://sportsbook.gamingsystem.net/sportsbook/www.playersonly.com/updatecart.cgi?sportTypeId=203&amp;action=addBet&mode=1&betTypeId=1&selection[Foot-Bills-Chief-112308TLU]=Foot-Bills-Chief-112308|TLU|1|100|110|87|-110">under 43.5 (-110)</a>. Moneylines for this game are <a href="https://sportsbook.gamingsystem.net/sportsbook/www.playersonly.com/updatecart.cgi?sportTypeId=203&amp;action=addBet&mode=1&betTypeId=1&selection[Foot-Bills-Chief-112308MLH]=Foot-Bills-Chief-112308|MLH|1|150|100|0|+150">KansasCity Chiefs +150</a> and <a href="https://sportsbook.gamingsystem.net/sportsbook/www.playersonly.com/updatecart.cgi?sportTypeId=203&amp;action=addBet&mode=1&betTypeId=1&selection[Foot-Bills-Chief-112308MLA]=Foot-Bills-Chief-112308|MLA|1|100|170|0|-170">Buffalo Bills -170</a>. ]]></description>
		</item>

		<item>
		<title>Tennessee Titans vs NewYork Jets (11-23-08 1:05 PM)</title>
		<link>http://www.playersonly.com/livesports/indexmember.php?stype=203</link>
		<guid>http://www.playersonly.com/sportsbook/</guid>
		<description><![CDATA[Bet on Tennessee Titans <a href="https://sportsbook.gamingsystem.net/sportsbook/www.playersonly.com/updatecart.cgi?sportTypeId=203&amp;action=addBet&mode=1&betTypeId=1&selection[Foot-Jets(-Titan-112308PSH]=Foot-Jets(-Titan-112308|PSH|2|100|105|-11|-105">-5&frac12; (-105)</a> or NewYork Jets <a href="https://sportsbook.gamingsystem.net/sportsbook/www.playersonly.com/updatecart.cgi?sportTypeId=203&amp;action=addBet&mode=1&betTypeId=1&selection[Foot-Jets(-Titan-112308PSA]=Foot-Jets(-Titan-112308|PSA|2|100|105|11|-105">5&frac12; (-105)</a>. Totals are <a href="https://sportsbook.gamingsystem.net/sportsbook/www.playersonly.com/updatecart.cgi?sportTypeId=203&amp;action=addBet&mode=1&betTypeId=1&selection[Foot-Jets(-Titan-112308TLO]=Foot-Jets(-Titan-112308|TLO|1|100|110|81|-110">over 40.5 (-110)</a> and <a href="https://sportsbook.gamingsystem.net/sportsbook/www.playersonly.com/updatecart.cgi?sportTypeId=203&amp;action=addBet&mode=1&betTypeId=1&selection[Foot-Jets(-Titan-112308TLU]=Foot-Jets(-Titan-112308|TLU|1|100|110|81|-110">under 40.5 (-110)</a>. Moneylines for this game are <a href="https://sportsbook.gamingsystem.net/sportsbook/www.playersonly.com/updatecart.cgi?sportTypeId=203&amp;action=addBet&mode=1&betTypeId=1&selection[Foot-Jets(-Titan-112308MLH]=Foot-Jets(-Titan-112308|MLH|1|100|240|0|-240">Tennessee Titans -240</a> and <a href="https://sportsbook.gamingsystem.net/sportsbook/www.playersonly.com/updatecart.cgi?sportTypeId=203&amp;action=addBet&mode=1&betTypeId=1&selection[Foot-Jets(-Titan-112308MLA]=Foot-Jets(-Titan-112308|MLA|1|200|100|0|+200">NewYork Jets +200</a>. ]]></description>
		</item>

		<item>
		<title>Miami Dolphins vs NewEngland Patriots (11-23-08 1:05 PM)</title>
		<link>http://www.playersonly.com/livesports/indexmember.php?stype=203</link>
		<guid>http://www.playersonly.com/sportsbook/</guid>
		<description><![CDATA[Bet on Miami Dolphins <a href="https://sportsbook.gamingsystem.net/sportsbook/www.playersonly.com/updatecart.cgi?sportTypeId=203&amp;action=addBet&mode=1&betTypeId=1&selection[Foot-Patri-Dolph-112308PSH]=Foot-Patri-Dolph-112308|PSH|2|100|105|0|-105">0 (-105)</a> or NewEngland Patriots <a href="https://sportsbook.gamingsystem.net/sportsbook/www.playersonly.com/updatecart.cgi?sportTypeId=203&amp;action=addBet&mode=1&betTypeId=1&selection[Foot-Patri-Dolph-112308PSA]=Foot-Patri-Dolph-112308|PSA|2|100|105|0|-105">0 (-105)</a>. Totals are <a href="https://sportsbook.gamingsystem.net/sportsbook/www.playersonly.com/updatecart.cgi?sportTypeId=203&amp;action=addBet&mode=1&betTypeId=1&selection[Foot-Patri-Dolph-112308TLO]=Foot-Patri-Dolph-112308|TLO|1|100|110|84|-110">over 42.0 (-110)</a> and <a href="https://sportsbook.gamingsystem.net/sportsbook/www.playersonly.com/updatecart.cgi?sportTypeId=203&amp;action=addBet&mode=1&betTypeId=1&selection[Foot-Patri-Dolph-112308TLU]=Foot-Patri-Dolph-112308|TLU|1|100|110|84|-110">under 42.0 (-110)</a>. ]]></description>
		</item>

		<item>
		<title>Dallas Cowboys vs SanFrancisco 49ers (11-23-08 1:05 PM)</title>
		<link>http://www.playersonly.com/livesports/indexmember.php?stype=203</link>
		<guid>http://www.playersonly.com/sportsbook/</guid>
		<description><![CDATA[Bet on Dallas Cowboys <a href="https://sportsbook.gamingsystem.net/sportsbook/www.playersonly.com/updatecart.cgi?sportTypeId=203&amp;action=addBet&mode=1&betTypeId=1&selection[Foot-49ers-Cowbo-112308PSH]=Foot-49ers-Cowbo-112308|PSH|2|100|105|-20|-105">-10 (-105)</a> or SanFrancisco 49ers <a href="https://sportsbook.gamingsystem.net/sportsbook/www.playersonly.com/updatecart.cgi?sportTypeId=203&amp;action=addBet&mode=1&betTypeId=1&selection[Foot-49ers-Cowbo-112308PSA]=Foot-49ers-Cowbo-112308|PSA|2|100|105|20|-105">10 (-105)</a>. Totals are <a href="https://sportsbook.gamingsystem.net/sportsbook/www.playersonly.com/updatecart.cgi?sportTypeId=203&amp;action=addBet&mode=1&betTypeId=1&selection[Foot-49ers-Cowbo-112308TLO]=Foot-49ers-Cowbo-112308|TLO|1|100|110|93|-110">over 46.5 (-110)</a> and <a href="https://sportsbook.gamingsystem.net/sportsbook/www.playersonly.com/updatecart.cgi?sportTypeId=203&amp;action=addBet&mode=1&betTypeId=1&selection[Foot-49ers-Cowbo-112308TLU]=Foot-49ers-Cowbo-112308|TLU|1|100|110|93|-110">under 46.5 (-110)</a>. Moneylines for this game are <a href="https://sportsbook.gamingsystem.net/sportsbook/www.playersonly.com/updatecart.cgi?sportTypeId=203&amp;action=addBet&mode=1&betTypeId=1&selection[Foot-49ers-Cowbo-112308MLH]=Foot-49ers-Cowbo-112308|MLH|1|100|450|0|-450">Dallas Cowboys -450</a> and <a href="https://sportsbook.gamingsystem.net/sportsbook/www.playersonly.com/updatecart.cgi?sportTypeId=203&amp;action=addBet&mode=1&betTypeId=1&selection[Foot-49ers-Cowbo-112308MLA]=Foot-49ers-Cowbo-112308|MLA|1|350|100|0|+350">SanFrancisco 49ers +350</a>. ]]></description>
		</item>

		<item>
		<title>Detroit Lions vs TampaBay Buccaneers (11-23-08 1:05 PM)</title>
		<link>http://www.playersonly.com/livesports/indexmember.php?stype=203</link>
		<guid>http://www.playersonly.com/sportsbook/</guid>
		<description><![CDATA[Bet on Detroit Lions <a href="https://sportsbook.gamingsystem.net/sportsbook/www.playersonly.com/updatecart.cgi?sportTypeId=203&amp;action=addBet&mode=1&betTypeId=1&selection[Foot-Bucca-Lions-112308PSH]=Foot-Bucca-Lions-112308|PSH|2|100|105|15|-105">7&frac12; (-105)</a> or TampaBay Buccaneers <a href="https://sportsbook.gamingsystem.net/sportsbook/www.playersonly.com/updatecart.cgi?sportTypeId=203&amp;action=addBet&mode=1&betTypeId=1&selection[Foot-Bucca-Lions-112308PSA]=Foot-Bucca-Lions-112308|PSA|2|100|105|-15|-105">-7&frac12; (-105)</a>. Totals are <a href="https://sportsbook.gamingsystem.net/sportsbook/www.playersonly.com/updatecart.cgi?sportTypeId=203&amp;action=addBet&mode=1&betTypeId=1&selection[Foot-Bucca-Lions-112308TLO]=Foot-Bucca-Lions-112308|TLO|1|100|110|84|-110">over 42.0 (-110)</a> and <a href="https://sportsbook.gamingsystem.net/sportsbook/www.playersonly.com/updatecart.cgi?sportTypeId=203&amp;action=addBet&mode=1&betTypeId=1&selection[Foot-Bucca-Lions-112308TLU]=Foot-Bucca-Lions-112308|TLU|1|100|110|84|-110">under 42.0 (-110)</a>. Moneylines for this game are <a href="https://sportsbook.gamingsystem.net/sportsbook/www.playersonly.com/updatecart.cgi?sportTypeId=203&amp;action=addBet&mode=1&betTypeId=1&selection[Foot-Bucca-Lions-112308MLH]=Foot-Bucca-Lions-112308|MLH|1|290|100|0|+290">Detroit Lions +290</a> and <a href="https://sportsbook.gamingsystem.net/sportsbook/www.playersonly.com/updatecart.cgi?sportTypeId=203&amp;action=addBet&mode=1&betTypeId=1&selection[Foot-Bucca-Lions-112308MLA]=Foot-Bucca-Lions-112308|MLA|1|100|350|0|-350">TampaBay Buccaneers -350</a>. ]]></description>
		</item>

		<item>
		<title>Baltimore Ravens vs Philadelphia Eagles (11-23-08 1:05 PM)</title>
		<link>http://www.playersonly.com/livesports/indexmember.php?stype=203</link>
		<guid>http://www.playersonly.com/sportsbook/</guid>
		<description><![CDATA[Bet on Baltimore Ravens <a href="https://sportsbook.gamingsystem.net/sportsbook/www.playersonly.com/updatecart.cgi?sportTypeId=203&amp;action=addBet&mode=1&betTypeId=1&selection[Foot-Eagle-Raven-112308PSH]=Foot-Eagle-Raven-112308|PSH|2|100|105|-2|-105">-1 (-105)</a> or Philadelphia Eagles <a href="https://sportsbook.gamingsystem.net/sportsbook/www.playersonly.com/updatecart.cgi?sportTypeId=203&amp;action=addBet&mode=1&betTypeId=1&selection[Foot-Eagle-Raven-112308PSA]=Foot-Eagle-Raven-112308|PSA|2|100|105|2|-105">1 (-105)</a>. Totals are <a href="https://sportsbook.gamingsystem.net/sportsbook/www.playersonly.com/updatecart.cgi?sportTypeId=203&amp;action=addBet&mode=1&betTypeId=1&selection[Foot-Eagle-Raven-112308TLO]=Foot-Eagle-Raven-112308|TLO|1|100|110|79|-110">over 39.5 (-110)</a> and <a href="https://sportsbook.gamingsystem.net/sportsbook/www.playersonly.com/updatecart.cgi?sportTypeId=203&amp;action=addBet&mode=1&betTypeId=1&selection[Foot-Eagle-Raven-112308TLU]=Foot-Eagle-Raven-112308|TLU|1|100|110|79|-110">under 39.5 (-110)</a>. ]]></description>
		</item>

		<item>
		<title>StLouis Rams vs Chicago Bears (11-23-08 1:05 PM)</title>
		<link>http://www.playersonly.com/livesports/indexmember.php?stype=203</link>
		<guid>http://www.playersonly.com/sportsbook/</guid>
		<description><![CDATA[Bet on StLouis Rams <a href="https://sportsbook.gamingsystem.net/sportsbook/www.playersonly.com/updatecart.cgi?sportTypeId=203&amp;action=addBet&mode=1&betTypeId=1&selection[Foot-Bears-Rams(-112308PSH]=Foot-Bears-Rams(-112308|PSH|2|100|105|15|-105">7&frac12; (-105)</a> or Chicago Bears <a href="https://sportsbook.gamingsystem.net/sportsbook/www.playersonly.com/updatecart.cgi?sportTypeId=203&amp;action=addBet&mode=1&betTypeId=1&selection[Foot-Bears-Rams(-112308PSA]=Foot-Bears-Rams(-112308|PSA|2|100|105|-15|-105">-7&frac12; (-105)</a>. Totals are <a href="https://sportsbook.gamingsystem.net/sportsbook/www.playersonly.com/updatecart.cgi?sportTypeId=203&amp;action=addBet&mode=1&betTypeId=1&selection[Foot-Bears-Rams(-112308TLO]=Foot-Bears-Rams(-112308|TLO|1|100|110|86|-110">over 43.0 (-110)</a> and <a href="https://sportsbook.gamingsystem.net/sportsbook/www.playersonly.com/updatecart.cgi?sportTypeId=203&amp;action=addBet&mode=1&betTypeId=1&selection[Foot-Bears-Rams(-112308TLU]=Foot-Bears-Rams(-112308|TLU|1|100|110|86|-110">under 43.0 (-110)</a>. Moneylines for this game are <a href="https://sportsbook.gamingsystem.net/sportsbook/www.playersonly.com/updatecart.cgi?sportTypeId=203&amp;action=addBet&mode=1&betTypeId=1&selection[Foot-Bears-Rams(-112308MLH]=Foot-Bears-Rams(-112308|MLH|1|280|100|0|+280">StLouis Rams +280</a> and <a href="https://sportsbook.gamingsystem.net/sportsbook/www.playersonly.com/updatecart.cgi?sportTypeId=203&amp;action=addBet&mode=1&betTypeId=1&selection[Foot-Bears-Rams(-112308MLA]=Foot-Bears-Rams(-112308|MLA|1|100|340|0|-340">Chicago Bears -340</a>. ]]></description>
		</item>

		<item>
		<title>Jacksonville Jaguars vs Minnesota Vikings (11-23-08 1:05 PM)</title>
		<link>http://www.playersonly.com/livesports/indexmember.php?stype=203</link>
		<guid>http://www.playersonly.com/sportsbook/</guid>
		<description><![CDATA[Bet on Jacksonville Jaguars <a href="https://sportsbook.gamingsystem.net/sportsbook/www.playersonly.com/updatecart.cgi?sportTypeId=203&amp;action=addBet&mode=1&betTypeId=1&selection[Foot-Vikin-Jagua-112308PSH]=Foot-Vikin-Jagua-112308|PSH|2|100|105|-5|-105">-2&frac12; (-105)</a> or Minnesota Vikings <a href="https://sportsbook.gamingsystem.net/sportsbook/www.playersonly.com/updatecart.cgi?sportTypeId=203&amp;action=addBet&mode=1&betTypeId=1&selection[Foot-Vikin-Jagua-112308PSA]=Foot-Vikin-Jagua-112308|PSA|2|100|105|5|-105">2&frac12; (-105)</a>. Totals are <a href="https://sportsbook.gamingsystem.net/sportsbook/www.playersonly.com/updatecart.cgi?sportTypeId=203&amp;action=addBet&mode=1&betTypeId=1&selection[Foot-Vikin-Jagua-112308TLO]=Foot-Vikin-Jagua-112308|TLO|1|100|110|81|-110">over 40.5 (-110)</a> and <a href="https://sportsbook.gamingsystem.net/sportsbook/www.playersonly.com/updatecart.cgi?sportTypeId=203&amp;action=addBet&mode=1&betTypeId=1&selection[Foot-Vikin-Jagua-112308TLU]=Foot-Vikin-Jagua-112308|TLU|1|100|110|81|-110">under 40.5 (-110)</a>. Moneylines for this game are <a href="https://sportsbook.gamingsystem.net/sportsbook/www.playersonly.com/updatecart.cgi?sportTypeId=203&amp;action=addBet&mode=1&betTypeId=1&selection[Foot-Vikin-Jagua-112308MLH]=Foot-Vikin-Jagua-112308|MLH|1|100|140|0|-140">Jacksonville Jaguars -140</a> and <a href="https://sportsbook.gamingsystem.net/sportsbook/www.playersonly.com/updatecart.cgi?sportTypeId=203&amp;action=addBet&mode=1&betTypeId=1&selection[Foot-Vikin-Jagua-112308MLA]=Foot-Vikin-Jagua-112308|MLA|1|120|100|0|+120">Minnesota Vikings +120</a>. ]]></description>
		</item>

		<item>
		<title>Atlanta Falcons vs Carolina Panthers (11-23-08 4:20 PM)</title>
		<link>http://www.playersonly.com/livesports/indexmember.php?stype=203</link>
		<guid>http://www.playersonly.com/sportsbook/</guid>
		<description><![CDATA[Bet on Atlanta Falcons <a href="https://sportsbook.gamingsystem.net/sportsbook/www.playersonly.com/updatecart.cgi?sportTypeId=203&amp;action=addBet&mode=1&betTypeId=1&selection[Foot-Panth-Falco-112308PSH]=Foot-Panth-Falco-112308|PSH|2|100|105|-2|-105">-1 (-105)</a> or Carolina Panthers <a href="https://sportsbook.gamingsystem.net/sportsbook/www.playersonly.com/updatecart.cgi?sportTypeId=203&amp;action=addBet&mode=1&betTypeId=1&selection[Foot-Panth-Falco-112308PSA]=Foot-Panth-Falco-112308|PSA|2|100|105|2|-105">1 (-105)</a>. Totals are <a href="https://sportsbook.gamingsystem.net/sportsbook/www.playersonly.com/updatecart.cgi?sportTypeId=203&amp;action=addBet&mode=1&betTypeId=1&selection[Foot-Panth-Falco-112308TLO]=Foot-Panth-Falco-112308|TLO|1|100|110|86|-110">over 43.0 (-110)</a> and <a href="https://sportsbook.gamingsystem.net/sportsbook/www.playersonly.com/updatecart.cgi?sportTypeId=203&amp;action=addBet&mode=1&betTypeId=1&selection[Foot-Panth-Falco-112308TLU]=Foot-Panth-Falco-112308|TLU|1|100|110|86|-110">under 43.0 (-110)</a>. ]]></description>
		</item>

		<item>
		<title>Denver Broncos vs Oakland Raiders (11-23-08 4:10 PM)</title>
		<link>http://www.playersonly.com/livesports/indexmember.php?stype=203</link>
		<guid>http://www.playersonly.com/sportsbook/</guid>
		<description><![CDATA[Bet on Denver Broncos <a href="https://sportsbook.gamingsystem.net/sportsbook/www.playersonly.com/updatecart.cgi?sportTypeId=203&amp;action=addBet&mode=1&betTypeId=1&selection[Foot-Raide-Bronc-112308PSH]=Foot-Raide-Bronc-112308|PSH|2|100|105|-18|-105">-9 (-105)</a> or Oakland Raiders <a href="https://sportsbook.gamingsystem.net/sportsbook/www.playersonly.com/updatecart.cgi?sportTypeId=203&amp;action=addBet&mode=1&betTypeId=1&selection[Foot-Raide-Bronc-112308PSA]=Foot-Raide-Bronc-112308|PSA|2|100|105|18|-105">9 (-105)</a>. Totals are <a href="https://sportsbook.gamingsystem.net/sportsbook/www.playersonly.com/updatecart.cgi?sportTypeId=203&amp;action=addBet&mode=1&betTypeId=1&selection[Foot-Raide-Bronc-112308TLO]=Foot-Raide-Bronc-112308|TLO|1|100|110|85|-110">over 42.5 (-110)</a> and <a href="https://sportsbook.gamingsystem.net/sportsbook/www.playersonly.com/updatecart.cgi?sportTypeId=203&amp;action=addBet&mode=1&betTypeId=1&selection[Foot-Raide-Bronc-112308TLU]=Foot-Raide-Bronc-112308|TLU|1|100|110|85|-110">under 42.5 (-110)</a>. Moneylines for this game are <a href="https://sportsbook.gamingsystem.net/sportsbook/www.playersonly.com/updatecart.cgi?sportTypeId=203&amp;action=addBet&mode=1&betTypeId=1&selection[Foot-Raide-Bronc-112308MLH]=Foot-Raide-Bronc-112308|MLH|1|100|400|0|-400">Denver Broncos -400</a> and <a href="https://sportsbook.gamingsystem.net/sportsbook/www.playersonly.com/updatecart.cgi?sportTypeId=203&amp;action=addBet&mode=1&betTypeId=1&selection[Foot-Raide-Bronc-112308MLA]=Foot-Raide-Bronc-112308|MLA|1|320|100|0|+320">Oakland Raiders +320</a>. ]]></description>
		</item>

		<item>
		<title>Seattle Seahawks vs Washington Redskins (11-23-08 4:20 PM)</title>
		<link>http://www.playersonly.com/livesports/indexmember.php?stype=203</link>
		<guid>http://www.playersonly.com/sportsbook/</guid>
		<description><![CDATA[Bet on Seattle Seahawks <a href="https://sportsbook.gamingsystem.net/sportsbook/www.playersonly.com/updatecart.cgi?sportTypeId=203&amp;action=addBet&mode=1&betTypeId=1&selection[Foot-Redsk-Seaha-112308PSH]=Foot-Redsk-Seaha-112308|PSH|2|100|120|7|-120">3&frac12; (-120)</a> or Washington Redskins <a href="https://sportsbook.gamingsystem.net/sportsbook/www.playersonly.com/updatecart.cgi?sportTypeId=203&amp;action=addBet&mode=1&betTypeId=1&selection[Foot-Redsk-Seaha-112308PSA]=Foot-Redsk-Seaha-112308|PSA|2|100|100|-7|even">-3&frac12; (even)</a>. Totals are <a href="https://sportsbook.gamingsystem.net/sportsbook/www.playersonly.com/updatecart.cgi?sportTypeId=203&amp;action=addBet&mode=1&betTypeId=1&selection[Foot-Redsk-Seaha-112308TLO]=Foot-Redsk-Seaha-112308|TLO|1|100|110|80|-110">over 40.0 (-110)</a> and <a href="https://sportsbook.gamingsystem.net/sportsbook/www.playersonly.com/updatecart.cgi?sportTypeId=203&amp;action=addBet&mode=1&betTypeId=1&selection[Foot-Redsk-Seaha-112308TLU]=Foot-Redsk-Seaha-112308|TLU|1|100|110|80|-110">under 40.0 (-110)</a>. Moneylines for this game are <a href="https://sportsbook.gamingsystem.net/sportsbook/www.playersonly.com/updatecart.cgi?sportTypeId=203&amp;action=addBet&mode=1&betTypeId=1&selection[Foot-Redsk-Seaha-112308MLH]=Foot-Redsk-Seaha-112308|MLH|1|155|100|0|+155">Seattle Seahawks +155</a> and <a href="https://sportsbook.gamingsystem.net/sportsbook/www.playersonly.com/updatecart.cgi?sportTypeId=203&amp;action=addBet&mode=1&betTypeId=1&selection[Foot-Redsk-Seaha-112308MLA]=Foot-Redsk-Seaha-112308|MLA|1|100|175|0|-175">Washington Redskins -175</a>. ]]></description>
		</item>

		<item>
		<title>Arizona Cardinals vs NewYork Giants (11-23-08 4:20 PM)</title>
		<link>http://www.playersonly.com/livesports/indexmember.php?stype=203</link>
		<guid>http://www.playersonly.com/sportsbook/</guid>
		<description><![CDATA[Bet on Arizona Cardinals <a href="https://sportsbook.gamingsystem.net/sportsbook/www.playersonly.com/updatecart.cgi?sportTypeId=203&amp;action=addBet&mode=1&betTypeId=1&selection[Foot-Giant-Cardi-112308PSH]=Foot-Giant-Cardi-112308|PSH|2|100|100|6|even">3 (even)</a> or NewYork Giants <a href="https://sportsbook.gamingsystem.net/sportsbook/www.playersonly.com/updatecart.cgi?sportTypeId=203&amp;action=addBet&mode=1&betTypeId=1&selection[Foot-Giant-Cardi-112308PSA]=Foot-Giant-Cardi-112308|PSA|2|100|120|-6|-120">-3 (-120)</a>. Totals are <a href="https://sportsbook.gamingsystem.net/sportsbook/www.playersonly.com/updatecart.cgi?sportTypeId=203&amp;action=addBet&mode=1&betTypeId=1&selection[Foot-Giant-Cardi-112308TLO]=Foot-Giant-Cardi-112308|TLO|1|100|110|97|-110">over 48.5 (-110)</a> and <a href="https://sportsbook.gamingsystem.net/sportsbook/www.playersonly.com/updatecart.cgi?sportTypeId=203&amp;action=addBet&mode=1&betTypeId=1&selection[Foot-Giant-Cardi-112308TLU]=Foot-Giant-Cardi-112308|TLU|1|100|110|97|-110">under 48.5 (-110)</a>. Moneylines for this game are <a href="https://sportsbook.gamingsystem.net/sportsbook/www.playersonly.com/updatecart.cgi?sportTypeId=203&amp;action=addBet&mode=1&betTypeId=1&selection[Foot-Giant-Cardi-112308MLH]=Foot-Giant-Cardi-112308|MLH|1|145|100|0|+145">Arizona Cardinals +145</a> and <a href="https://sportsbook.gamingsystem.net/sportsbook/www.playersonly.com/updatecart.cgi?sportTypeId=203&amp;action=addBet&mode=1&betTypeId=1&selection[Foot-Giant-Cardi-112308MLA]=Foot-Giant-Cardi-112308|MLA|1|100|165|0|-165">NewYork Giants -165</a>. ]]></description>
		</item>

		<item>
		<title>SanDiego Chargers vs Indianapolis Colts (11-23-08 8:20 PM)</title>
		<link>http://www.playersonly.com/livesports/indexmember.php?stype=203</link>
		<guid>http://www.playersonly.com/sportsbook/</guid>
		<description><![CDATA[Bet on SanDiego Chargers <a href="https://sportsbook.gamingsystem.net/sportsbook/www.playersonly.com/updatecart.cgi?sportTypeId=203&amp;action=addBet&mode=1&betTypeId=1&selection[Foot-Colts-Charg-112308PSH]=Foot-Colts-Charg-112308|PSH|2|100|105|-5|-105">-2&frac12; (-105)</a> or Indianapolis Colts <a href="https://sportsbook.gamingsystem.net/sportsbook/www.playersonly.com/updatecart.cgi?sportTypeId=203&amp;action=addBet&mode=1&betTypeId=1&selection[Foot-Colts-Charg-112308PSA]=Foot-Colts-Charg-112308|PSA|2|100|105|5|-105">2&frac12; (-105)</a>. Totals are <a href="https://sportsbook.gamingsystem.net/sportsbook/www.playersonly.com/updatecart.cgi?sportTypeId=203&amp;action=addBet&mode=1&betTypeId=1&selection[Foot-Colts-Charg-112308TLO]=Foot-Colts-Charg-112308|TLO|1|100|110|99|-110">over 49.5 (-110)</a> and <a href="https://sportsbook.gamingsystem.net/sportsbook/www.playersonly.com/updatecart.cgi?sportTypeId=203&amp;action=addBet&mode=1&betTypeId=1&selection[Foot-Colts-Charg-112308TLU]=Foot-Colts-Charg-112308|TLU|1|100|110|99|-110">under 49.5 (-110)</a>. Moneylines for this game are <a href="https://sportsbook.gamingsystem.net/sportsbook/www.playersonly.com/updatecart.cgi?sportTypeId=203&amp;action=addBet&mode=1&betTypeId=1&selection[Foot-Colts-Charg-112308MLH]=Foot-Colts-Charg-112308|MLH|1|100|135|0|-135">SanDiego Chargers -135</a> and <a href="https://sportsbook.gamingsystem.net/sportsbook/www.playersonly.com/updatecart.cgi?sportTypeId=203&amp;action=addBet&mode=1&betTypeId=1&selection[Foot-Colts-Charg-112308MLA]=Foot-Colts-Charg-112308|MLA|1|115|100|0|+115">Indianapolis Colts +115</a>. ]]></description>
		</item>

		<item>
		<title>NewOrleans Saints vs GreenBay Packers (11-24-08 8:40 PM)</title>
		<link>http://www.playersonly.com/livesports/indexmember.php?stype=203</link>
		<guid>http://www.playersonly.com/sportsbook/</guid>
