<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0">
<channel>
	<title>Sportsbook.com Live baseball Betting Lines RSS Feed</title>
	<copyright>Copyright (c) 2007 Sportsbook.com. All rights reserved.</copyright>
	<link>http://www.sportsbook.com</link>
	<description>Betting Lines Feed</description>
	<language>en-us</language>

		<item>
		<title>Washington Nationals vs Philadelphia Phillies (07-30-10 7:05 PM)</title>
		<link>http://www.sportsbook.com/livesports/indexmember.php?stype=204</link>
		<guid>http://www.sportsbook.com/sportsbook/</guid>
		<description><![CDATA[Bet on Washington Nationals <a href="https://sportsbook.gamingsystem.net/sportsbook4/www.sportsbook.com/updatecart.cgi?sportTypeId=204&amp;action=addBet&mode=1&betTypeId=1&selection[Base-Phill-Natio-Osw-Sta-073010PSH]=Base-Phill-Natio-Osw-Sta-073010|PSH|1|100|115|3|-115">1&frac12; (-115)</a> or Philadelphia Phillies <a href="https://sportsbook.gamingsystem.net/sportsbook4/www.sportsbook.com/updatecart.cgi?sportTypeId=204&amp;action=addBet&mode=1&betTypeId=1&selection[Base-Phill-Natio-Osw-Sta-073010PSA]=Base-Phill-Natio-Osw-Sta-073010|PSA|1|100|105|-3|-105">-1&frac12; (-105)</a>. Totals are <a href="https://sportsbook.gamingsystem.net/sportsbook4/www.sportsbook.com/updatecart.cgi?sportTypeId=204&amp;action=addBet&mode=1&betTypeId=1&selection[Base-Phill-Natio-Osw-Sta-073010TLO]=Base-Phill-Natio-Osw-Sta-073010|TLO|1|100|105|16|-105">over 8.0 (-105)</a> and <a href="https://sportsbook.gamingsystem.net/sportsbook4/www.sportsbook.com/updatecart.cgi?sportTypeId=204&amp;action=addBet&mode=1&betTypeId=1&selection[Base-Phill-Natio-Osw-Sta-073010TLU]=Base-Phill-Natio-Osw-Sta-073010|TLU|1|100|115|16|-115">under 8.0 (-115)</a>. Moneylines for this game are <a href="https://sportsbook.gamingsystem.net/sportsbook4/www.sportsbook.com/updatecart.cgi?sportTypeId=204&amp;action=addBet&mode=1&betTypeId=1&selection[Base-Phill-Natio-Osw-Sta-073010MLH]=Base-Phill-Natio-Osw-Sta-073010|MLH|1|154|100|0|+154">Washington Nationals +154</a> and <a href="https://sportsbook.gamingsystem.net/sportsbook4/www.sportsbook.com/updatecart.cgi?sportTypeId=204&amp;action=addBet&mode=1&betTypeId=1&selection[Base-Phill-Natio-Osw-Sta-073010MLA]=Base-Phill-Natio-Osw-Sta-073010|MLA|1|100|164|0|-164">Philadelphia Phillies -164</a>. ]]></description>
		</item>

		<item>
		<title>Cincinnati Reds vs Atlanta Braves (07-30-10 7:10 PM)</title>
		<link>http://www.sportsbook.com/livesports/indexmember.php?stype=204</link>
		<guid>http://www.sportsbook.com/sportsbook/</guid>
		<description><![CDATA[Bet on Cincinnati Reds <a href="https://sportsbook.gamingsystem.net/sportsbook4/www.sportsbook.com/updatecart.cgi?sportTypeId=204&amp;action=addBet&mode=1&betTypeId=1&selection[Base-Brave-Reds(-Med-Cue-073010PSH]=Base-Brave-Reds(-Med-Cue-073010|PSH|1|155|100|-3|+155">-1&frac12; (+155)</a> or Atlanta Braves <a href="https://sportsbook.gamingsystem.net/sportsbook4/www.sportsbook.com/updatecart.cgi?sportTypeId=204&amp;action=addBet&mode=1&betTypeId=1&selection[Base-Brave-Reds(-Med-Cue-073010PSA]=Base-Brave-Reds(-Med-Cue-073010|PSA|1|100|175|3|-175">1&frac12; (-175)</a>. Totals are <a href="https://sportsbook.gamingsystem.net/sportsbook4/www.sportsbook.com/updatecart.cgi?sportTypeId=204&amp;action=addBet&mode=1&betTypeId=1&selection[Base-Brave-Reds(-Med-Cue-073010TLO]=Base-Brave-Reds(-Med-Cue-073010|TLO|1|100|115|17|-115">over 8.5 (-115)</a> and <a href="https://sportsbook.gamingsystem.net/sportsbook4/www.sportsbook.com/updatecart.cgi?sportTypeId=204&amp;action=addBet&mode=1&betTypeId=1&selection[Base-Brave-Reds(-Med-Cue-073010TLU]=Base-Brave-Reds(-Med-Cue-073010|TLU|1|100|105|17|-105">under 8.5 (-105)</a>. Moneylines for this game are <a href="https://sportsbook.gamingsystem.net/sportsbook4/www.sportsbook.com/updatecart.cgi?sportTypeId=204&amp;action=addBet&mode=1&betTypeId=1&selection[Base-Brave-Reds(-Med-Cue-073010MLH]=Base-Brave-Reds(-Med-Cue-073010|MLH|1|100|133|0|-133">Cincinnati Reds -133</a> and <a href="https://sportsbook.gamingsystem.net/sportsbook4/www.sportsbook.com/updatecart.cgi?sportTypeId=204&amp;action=addBet&mode=1&betTypeId=1&selection[Base-Brave-Reds(-Med-Cue-073010MLA]=Base-Brave-Reds(-Med-Cue-073010|MLA|1|123|100|0|+123">Atlanta Braves +123</a>. ]]></description>
		</item>

		<item>
		<title>NY Mets vs Arizona Diamondbacks (07-30-10 7:10 PM)</title>
		<link>http://www.sportsbook.com/livesports/indexmember.php?stype=204</link>
		<guid>http://www.sportsbook.com/sportsbook/</guid>
		<description><![CDATA[Bet on NY Mets <a href="https://sportsbook.gamingsystem.net/sportsbook4/www.sportsbook.com/updatecart.cgi?sportTypeId=204&amp;action=addBet&mode=1&betTypeId=1&selection[Base-Diamo-Mets(-Ken-Pel-073010PSH]=Base-Diamo-Mets(-Ken-Pel-073010|PSH|1|145|100|-3|+145">-1&frac12; (+145)</a> or Arizona Diamondbacks <a href="https://sportsbook.gamingsystem.net/sportsbook4/www.sportsbook.com/updatecart.cgi?sportTypeId=204&amp;action=addBet&mode=1&betTypeId=1&selection[Base-Diamo-Mets(-Ken-Pel-073010PSA]=Base-Diamo-Mets(-Ken-Pel-073010|PSA|1|100|165|3|-165">1&frac12; (-165)</a>. Totals are <a href="https://sportsbook.gamingsystem.net/sportsbook4/www.sportsbook.com/updatecart.cgi?sportTypeId=204&amp;action=addBet&mode=1&betTypeId=1&selection[Base-Diamo-Mets(-Ken-Pel-073010TLO]=Base-Diamo-Mets(-Ken-Pel-073010|TLO|1|100|100|17|even">over 8.5 (even)</a> and <a href="https://sportsbook.gamingsystem.net/sportsbook4/www.sportsbook.com/updatecart.cgi?sportTypeId=204&amp;action=addBet&mode=1&betTypeId=1&selection[Base-Diamo-Mets(-Ken-Pel-073010TLU]=Base-Diamo-Mets(-Ken-Pel-073010|TLU|1|100|120|17|-120">under 8.5 (-120)</a>. Moneylines for this game are <a href="https://sportsbook.gamingsystem.net/sportsbook4/www.sportsbook.com/updatecart.cgi?sportTypeId=204&amp;action=addBet&mode=1&betTypeId=1&selection[Base-Diamo-Mets(-Ken-Pel-073010MLH]=Base-Diamo-Mets(-Ken-Pel-073010|MLH|1|100|140|0|-140">NY Mets -140</a> and <a href="https://sportsbook.gamingsystem.net/sportsbook4/www.sportsbook.com/updatecart.cgi?sportTypeId=204&amp;action=addBet&mode=1&betTypeId=1&selection[Base-Diamo-Mets(-Ken-Pel-073010MLA]=Base-Diamo-Mets(-Ken-Pel-073010|MLA|1|130|100|0|+130">Arizona Diamondbacks +130</a>. ]]></description>
		</item>

		<item>
		<title>Houston Astros vs Milwaukee Brewers (07-30-10 8:05 PM)</title>
		<link>http://www.sportsbook.com/livesports/indexmember.php?stype=204</link>
		<guid>http://www.sportsbook.com/sportsbook/</guid>
		<description><![CDATA[Bet on Houston Astros <a href="https://sportsbook.gamingsystem.net/sportsbook4/www.sportsbook.com/updatecart.cgi?sportTypeId=204&amp;action=addBet&mode=1&betTypeId=1&selection[Base-Brewe-Astro-Par-Hap-073010PSH]=Base-Brewe-Astro-Par-Hap-073010|PSH|1|100|170|3|-170">1&frac12; (-170)</a> or Milwaukee Brewers <a href="https://sportsbook.gamingsystem.net/sportsbook4/www.sportsbook.com/updatecart.cgi?sportTypeId=204&amp;action=addBet&mode=1&betTypeId=1&selection[Base-Brewe-Astro-Par-Hap-073010PSA]=Base-Brewe-Astro-Par-Hap-073010|PSA|1|150|100|-3|+150">-1&frac12; (+150)</a>. Totals are <a href="https://sportsbook.gamingsystem.net/sportsbook4/www.sportsbook.com/updatecart.cgi?sportTypeId=204&amp;action=addBet&mode=1&betTypeId=1&selection[Base-Brewe-Astro-Par-Hap-073010TLO]=Base-Brewe-Astro-Par-Hap-073010|TLO|1|100|125|17|-125">over 8.5 (-125)</a> and <a href="https://sportsbook.gamingsystem.net/sportsbook4/www.sportsbook.com/updatecart.cgi?sportTypeId=204&amp;action=addBet&mode=1&betTypeId=1&selection[Base-Brewe-Astro-Par-Hap-073010TLU]=Base-Brewe-Astro-Par-Hap-073010|TLU|1|105|100|17|+105">under 8.5 (+105)</a>. Moneylines for this game are <a href="https://sportsbook.gamingsystem.net/sportsbook4/www.sportsbook.com/updatecart.cgi?sportTypeId=204&amp;action=addBet&mode=1&betTypeId=1&selection[Base-Brewe-Astro-Par-Hap-073010MLH]=Base-Brewe-Astro-Par-Hap-073010|MLH|1|100|104|0|-104">Houston Astros -104</a> and <a href="https://sportsbook.gamingsystem.net/sportsbook4/www.sportsbook.com/updatecart.cgi?sportTypeId=204&amp;action=addBet&mode=1&betTypeId=1&selection[Base-Brewe-Astro-Par-Hap-073010MLA]=Base-Brewe-Astro-Par-Hap-073010|MLA|1|100|106|0|-106">Milwaukee Brewers -106</a>. ]]></description>
		</item>

		<item>
		<title>StLouis Cardinals vs Pittsburgh Pirates (07-30-10 8:15 PM)</title>
		<link>http://www.sportsbook.com/livesports/indexmember.php?stype=204</link>
		<guid>http://www.sportsbook.com/sportsbook/</guid>
		<description><![CDATA[Bet on StLouis Cardinals <a href="https://sportsbook.gamingsystem.net/sportsbook4/www.sportsbook.com/updatecart.cgi?sportTypeId=204&amp;action=addBet&mode=1&betTypeId=1&selection[Base-Pirat-Cardi-Kar-Car-073010PSH]=Base-Pirat-Cardi-Kar-Car-073010|PSH|1|100|150|-3|-150">-1&frac12; (-150)</a> or Pittsburgh Pirates <a href="https://sportsbook.gamingsystem.net/sportsbook4/www.sportsbook.com/updatecart.cgi?sportTypeId=204&amp;action=addBet&mode=1&betTypeId=1&selection[Base-Pirat-Cardi-Kar-Car-073010PSA]=Base-Pirat-Cardi-Kar-Car-073010|PSA|1|130|100|3|+130">1&frac12; (+130)</a>. Totals are <a href="https://sportsbook.gamingsystem.net/sportsbook4/www.sportsbook.com/updatecart.cgi?sportTypeId=204&amp;action=addBet&mode=1&betTypeId=1&selection[Base-Pirat-Cardi-Kar-Car-073010TLO]=Base-Pirat-Cardi-Kar-Car-073010|TLO|1|100|100|15|even">over 7.5 (even)</a> and <a href="https://sportsbook.gamingsystem.net/sportsbook4/www.sportsbook.com/updatecart.cgi?sportTypeId=204&amp;action=addBet&mode=1&betTypeId=1&selection[Base-Pirat-Cardi-Kar-Car-073010TLU]=Base-Pirat-Cardi-Kar-Car-073010|TLU|1|100|120|15|-120">under 7.5 (-120)</a>. Moneylines for this game are <a href="https://sportsbook.gamingsystem.net/sportsbook4/www.sportsbook.com/updatecart.cgi?sportTypeId=204&amp;action=addBet&mode=1&betTypeId=1&selection[Base-Pirat-Cardi-Kar-Car-073010MLH]=Base-Pirat-Cardi-Kar-Car-073010|MLH|1|100|300|0|-300">StLouis Cardinals -300</a> and <a href="https://sportsbook.gamingsystem.net/sportsbook4/www.sportsbook.com/updatecart.cgi?sportTypeId=204&amp;action=addBet&mode=1&betTypeId=1&selection[Base-Pirat-Cardi-Kar-Car-073010MLA]=Base-Pirat-Cardi-Kar-Car-073010|MLA|1|240|100|0|+240">Pittsburgh Pirates +240</a>. ]]></description>
		</item>

		<item>
		<title>Colorado Rockies vs Chicago Cubs (07-30-10 9:10 PM)</title>
		<link>http://www.sportsbook.com/livesports/indexmember.php?stype=204</link>
		<guid>http://www.sportsbook.com/sportsbook/</guid>
		<description><![CDATA[Bet on Colorado Rockies <a href="https://sportsbook.gamingsystem.net/sportsbook4/www.sportsbook.com/updatecart.cgi?sportTypeId=204&amp;action=addBet&mode=1&betTypeId=1&selection[Base-Cubs(-Rocki-Dem-Fra-073010PSH]=Base-Cubs(-Rocki-Dem-Fra-073010|PSH|1|160|100|-3|+160">-1&frac12; (+160)</a> or Chicago Cubs <a href="https://sportsbook.gamingsystem.net/sportsbook4/www.sportsbook.com/updatecart.cgi?sportTypeId=204&amp;action=addBet&mode=1&betTypeId=1&selection[Base-Cubs(-Rocki-Dem-Fra-073010PSA]=Base-Cubs(-Rocki-Dem-Fra-073010|PSA|1|100|180|3|-180">1&frac12; (-180)</a>. Totals are <a href="https://sportsbook.gamingsystem.net/sportsbook4/www.sportsbook.com/updatecart.cgi?sportTypeId=204&amp;action=addBet&mode=1&betTypeId=1&selection[Base-Cubs(-Rocki-Dem-Fra-073010TLO]=Base-Cubs(-Rocki-Dem-Fra-073010|TLO|1|100|105|18|-105">over 9.0 (-105)</a> and <a href="https://sportsbook.gamingsystem.net/sportsbook4/www.sportsbook.com/updatecart.cgi?sportTypeId=204&amp;action=addBet&mode=1&betTypeId=1&selection[Base-Cubs(-Rocki-Dem-Fra-073010TLU]=Base-Cubs(-Rocki-Dem-Fra-073010|TLU|1|100|115|18|-115">under 9.0 (-115)</a>. Moneylines for this game are <a href="https://sportsbook.gamingsystem.net/sportsbook4/www.sportsbook.com/updatecart.cgi?sportTypeId=204&amp;action=addBet&mode=1&betTypeId=1&selection[Base-Cubs(-Rocki-Dem-Fra-073010MLH]=Base-Cubs(-Rocki-Dem-Fra-073010|MLH|1|100|126|0|-126">Colorado Rockies -126</a> and <a href="https://sportsbook.gamingsystem.net/sportsbook4/www.sportsbook.com/updatecart.cgi?sportTypeId=204&amp;action=addBet&mode=1&betTypeId=1&selection[Base-Cubs(-Rocki-Dem-Fra-073010MLA]=Base-Cubs(-Rocki-Dem-Fra-073010|MLA|1|116|100|0|+116">Chicago Cubs +116</a>. ]]></description>
		</item>

		<item>
		<title>SanDiego Padres vs Florida Marlins (07-30-10 10:05 PM)</title>
		<link>http://www.sportsbook.com/livesports/indexmember.php?stype=204</link>
		<guid>http://www.sportsbook.com/sportsbook/</guid>
		<description><![CDATA[Bet on SanDiego Padres <a href="https://sportsbook.gamingsystem.net/sportsbook4/www.sportsbook.com/updatecart.cgi?sportTypeId=204&amp;action=addBet&mode=1&betTypeId=1&selection[Base-Marli-Padre-Vol-LeB-073010PSH]=Base-Marli-Padre-Vol-LeB-073010|PSH|1|165|100|-3|+165">-1&frac12; (+165)</a> or Florida Marlins <a href="https://sportsbook.gamingsystem.net/sportsbook4/www.sportsbook.com/updatecart.cgi?sportTypeId=204&amp;action=addBet&mode=1&betTypeId=1&selection[Base-Marli-Padre-Vol-LeB-073010PSA]=Base-Marli-Padre-Vol-LeB-073010|PSA|1|100|190|3|-190">1&frac12; (-190)</a>. Totals are <a href="https://sportsbook.gamingsystem.net/sportsbook4/www.sportsbook.com/updatecart.cgi?sportTypeId=204&amp;action=addBet&mode=1&betTypeId=1&selection[Base-Marli-Padre-Vol-LeB-073010TLO]=Base-Marli-Padre-Vol-LeB-073010|TLO|1|100|100|14|even">over 7.0 (even)</a> and <a href="https://sportsbook.gamingsystem.net/sportsbook4/www.sportsbook.com/updatecart.cgi?sportTypeId=204&amp;action=addBet&mode=1&betTypeId=1&selection[Base-Marli-Padre-Vol-LeB-073010TLU]=Base-Marli-Padre-Vol-LeB-073010|TLU|1|100|120|14|-120">under 7.0 (-120)</a>. Moneylines for this game are <a href="https://sportsbook.gamingsystem.net/sportsbook4/www.sportsbook.com/updatecart.cgi?sportTypeId=204&amp;action=addBet&mode=1&betTypeId=1&selection[Base-Marli-Padre-Vol-LeB-073010MLH]=Base-Marli-Padre-Vol-LeB-073010|MLH|1|100|142|0|-142">SanDiego Padres -142</a> and <a href="https://sportsbook.gamingsystem.net/sportsbook4/www.sportsbook.com/updatecart.cgi?sportTypeId=204&amp;action=addBet&mode=1&betTypeId=1&selection[Base-Marli-Padre-Vol-LeB-073010MLA]=Base-Marli-Padre-Vol-LeB-073010|MLA|1|132|100|0|+132">Florida Marlins +132</a>. ]]></description>
		</item>

		<item>
		<title>SanFrancisco Giants vs LA Dodgers (07-30-10 10:15 PM)</title>
		<link>http://www.sportsbook.com/livesports/indexmember.php?stype=204</link>
		<guid>http://www.sportsbook.com/sportsbook/</guid>
		<description><![CDATA[Bet on SanFrancisco Giants <a href="https://sportsbook.gamingsystem.net/sportsbook4/www.sportsbook.com/updatecart.cgi?sportTypeId=204&amp;action=addBet&mode=1&betTypeId=1&selection[Base-Dodge-Giant-Mon-Lin-073010PSH]=Base-Dodge-Giant-Mon-Lin-073010|PSH|1|120|100|-3|+120">-1&frac12; (+120)</a> or LA Dodgers <a href="https://sportsbook.gamingsystem.net/sportsbook4/www.sportsbook.com/updatecart.cgi?sportTypeId=204&amp;action=addBet&mode=1&betTypeId=1&selection[Base-Dodge-Giant-Mon-Lin-073010PSA]=Base-Dodge-Giant-Mon-Lin-073010|PSA|1|100|140|3|-140">1&frac12; (-140)</a>. Totals are <a href="https://sportsbook.gamingsystem.net/sportsbook4/www.sportsbook.com/updatecart.cgi?sportTypeId=204&amp;action=addBet&mode=1&betTypeId=1&selection[Base-Dodge-Giant-Mon-Lin-073010TLO]=Base-Dodge-Giant-Mon-Lin-073010|TLO|1|100|100|14|even">over 7.0 (even)</a> and <a href="https://sportsbook.gamingsystem.net/sportsbook4/www.sportsbook.com/updatecart.cgi?sportTypeId=204&amp;action=addBet&mode=1&betTypeId=1&selection[Base-Dodge-Giant-Mon-Lin-073010TLU]=Base-Dodge-Giant-Mon-Lin-073010|TLU|1|100|120|14|-120">under 7.0 (-120)</a>. Moneylines for this game are <a href="https://sportsbook.gamingsystem.net/sportsbook4/www.sportsbook.com/updatecart.cgi?sportTypeId=204&amp;action=addBet&mode=1&betTypeId=1&selection[Base-Dodge-Giant-Mon-Lin-073010MLH]=Base-Dodge-Giant-Mon-Lin-073010|MLH|1|100|195|0|-195">SanFrancisco Giants -195</a> and <a href="https://sportsbook.gamingsystem.net/sportsbook4/www.sportsbook.com/updatecart.cgi?sportTypeId=204&amp;action=addBet&mode=1&betTypeId=1&selection[Base-Dodge-Giant-Mon-Lin-073010MLA]=Base-Dodge-Giant-Mon-Lin-073010|MLA|1|182|100|0|+182">LA Dodgers +182</a>. ]]></description>
		</item>

		<item>
		<title>Toronto BlueJays vs Cleveland Indians (07-30-10 7:05 PM)</title>
		<link>http://www.sportsbook.com/livesports/indexmember.php?stype=204</link>
		<guid>http://www.sportsbook.com/sportsbook/</guid>
		<description><![CDATA[Bet on Toronto BlueJays <a href="https://sportsbook.gamingsystem.net/sportsbook4/www.sportsbook.com/updatecart.cgi?sportTypeId=204&amp;action=addBet&mode=1&betTypeId=1&selection[Base-India-BlueJ-Mas-Mar-073010PSH]=Base-India-BlueJ-Mas-Mar-073010|PSH|1|100|100|-3|even">-1&frac12; (even)</a> or Cleveland Indians <a href="https://sportsbook.gamingsystem.net/sportsbook4/www.sportsbook.com/updatecart.cgi?sportTypeId=204&amp;action=addBet&mode=1&betTypeId=1&selection[Base-India-BlueJ-Mas-Mar-073010PSA]=Base-India-BlueJ-Mas-Mar-073010|PSA|1|100|120|3|-120">1&frac12; (-120)</a>. Totals are <a href="https://sportsbook.gamingsystem.net/sportsbook4/www.sportsbook.com/updatecart.cgi?sportTypeId=204&amp;action=addBet&mode=1&betTypeId=1&selection[Base-India-BlueJ-Mas-Mar-073010TLO]=Base-India-BlueJ-Mas-Mar-073010|TLO|1|100|110|17|-110">over 8.5 (-110)</a> and <a href="https://sportsbook.gamingsystem.net/sportsbook4/www.sportsbook.com/updatecart.cgi?sportTypeId=204&amp;action=addBet&mode=1&betTypeId=1&selection[Base-India-BlueJ-Mas-Mar-073010TLU]=Base-India-BlueJ-Mas-Mar-073010|TLU|1|100|110|17|-110">under 8.5 (-110)</a>. Moneylines for this game are <a href="https://sportsbook.gamingsystem.net/sportsbook4/www.sportsbook.com/updatecart.cgi?sportTypeId=204&amp;action=addBet&mode=1&betTypeId=1&selection[Base-India-BlueJ-Mas-Mar-073010MLH]=Base-India-BlueJ-Mas-Mar-073010|MLH|1|100|189|0|-189">Toronto BlueJays -189</a> and <a href="https://sportsbook.gamingsystem.net/sportsbook4/www.sportsbook.com/updatecart.cgi?sportTypeId=204&amp;action=addBet&mode=1&betTypeId=1&selection[Base-India-BlueJ-Mas-Mar-073010MLA]=Base-India-BlueJ-Mas-Mar-073010|MLA|1|179|100|0|+179">Cleveland Indians +179</a>. ]]></description>
		</item>

		<item>
		<title>Boston RedSox vs Detroit Tigers (07-30-10 7:10 PM)</title>
		<link>http://www.sportsbook.com/livesports/indexmember.php?stype=204</link>
		<guid>http://www.sportsbook.com/sportsbook/</guid>
		<description><![CDATA[Bet on Boston RedSox <a href="https://sportsbook.gamingsystem.net/sportsbook4/www.sportsbook.com/updatecart.cgi?sportTypeId=204&amp;action=addBet&mode=1&betTypeId=1&selection[Base-Tiger-RedSo-Gal-Les-073010PSH]=Base-Tiger-RedSo-Gal-Les-073010|PSH|1|100|125|-3|-125">-1&frac12; (-125)</a> or Detroit Tigers <a href="https://sportsbook.gamingsystem.net/sportsbook4/www.sportsbook.com/updatecart.cgi?sportTypeId=204&amp;action=addBet&mode=1&betTypeId=1&selection[Base-Tiger-RedSo-Gal-Les-073010PSA]=Base-Tiger-RedSo-Gal-Les-073010|PSA|1|105|100|3|+105">1&frac12; (+105)</a>. Totals are <a href="https://sportsbook.gamingsystem.net/sportsbook4/www.sportsbook.com/updatecart.cgi?sportTypeId=204&amp;action=addBet&mode=1&betTypeId=1&selection[Base-Tiger-RedSo-Gal-Les-073010TLO]=Base-Tiger-RedSo-Gal-Les-073010|TLO|1|100|105|17|-105">over 8.5 (-105)</a> and <a href="https://sportsbook.gamingsystem.net/sportsbook4/www.sportsbook.com/updatecart.cgi?sportTypeId=204&amp;action=addBet&mode=1&betTypeId=1&selection[Base-Tiger-RedSo-Gal-Les-073010TLU]=Base-Tiger-RedSo-Gal-Les-073010|TLU|1|100|115|17|-115">under 8.5 (-115)</a>. Moneylines for this game are <a href="https://sportsbook.gamingsystem.net/sportsbook4/www.sportsbook.com/updatecart.cgi?sportTypeId=204&amp;action=addBet&mode=1&betTypeId=1&selection[Base-Tiger-RedSo-Gal-Les-073010MLH]=Base-Tiger-RedSo-Gal-Les-073010|MLH|1|100|250|0|-250">Boston RedSox -250</a> and <a href="https://sportsbook.gamingsystem.net/sportsbook4/www.sportsbook.com/updatecart.cgi?sportTypeId=204&amp;action=addBet&mode=1&betTypeId=1&selection[Base-Tiger-RedSo-Gal-Les-073010MLA]=Base-Tiger-RedSo-Gal-Les-073010|MLA|1|215|100|0|+215">Detroit Tigers +215</a>. ]]></description>
		</item>

		<item>
		<title>TampaBay Rays vs NewYork Yankees (07-30-10 7:10 PM)</title>
		<link>http://www.sportsbook.com/livesports/indexmember.php?stype=204</link>
		<guid>http://www.sportsbook.com/sportsbook/</guid>
		<description><![CDATA[Bet on TampaBay Rays <a href="https://sportsbook.gamingsystem.net/sportsbook4/www.sportsbook.com/updatecart.cgi?sportTypeId=204&amp;action=addBet&mode=1&betTypeId=1&selection[Base-Yanke-Rays(-Hug-Dav-073010PSH]=Base-Yanke-Rays(-Hug-Dav-073010|PSH|1|100|165|3|-165">1&frac12; (-165)</a> or NewYork Yankees <a href="https://sportsbook.gamingsystem.net/sportsbook4/www.sportsbook.com/updatecart.cgi?sportTypeId=204&amp;action=addBet&mode=1&betTypeId=1&selection[Base-Yanke-Rays(-Hug-Dav-073010PSA]=Base-Yanke-Rays(-Hug-Dav-073010|PSA|1|145|100|-3|+145">-1&frac12; (+145)</a>. Totals are <a href="https://sportsbook.gamingsystem.net/sportsbook4/www.sportsbook.com/updatecart.cgi?sportTypeId=204&amp;action=addBet&mode=1&betTypeId=1&selection[Base-Yanke-Rays(-Hug-Dav-073010TLO]=Base-Yanke-Rays(-Hug-Dav-073010|TLO|1|100|110|18|-110">over 9.0 (-110)</a> and <a href="https://sportsbook.gamingsystem.net/sportsbook4/www.sportsbook.com/updatecart.cgi?sportTypeId=204&amp;action=addBet&mode=1&betTypeId=1&selection[Base-Yanke-Rays(-Hug-Dav-073010TLU]=Base-Yanke-Rays(-Hug-Dav-073010|TLU|1|100|110|18|-110">under 9.0 (-110)</a>. Moneylines for this game are <a href="https://sportsbook.gamingsystem.net/sportsbook4/www.sportsbook.com/updatecart.cgi?sportTypeId=204&amp;action=addBet&mode=1&betTypeId=1&selection[Base-Yanke-Rays(-Hug-Dav-073010MLH]=Base-Yanke-Rays(-Hug-Dav-073010|MLH|1|100|103|0|-103">TampaBay Rays -103</a> and <a href="https://sportsbook.gamingsystem.net/sportsbook4/www.sportsbook.com/updatecart.cgi?sportTypeId=204&amp;action=addBet&mode=1&betTypeId=1&selection[Base-Yanke-Rays(-Hug-Dav-073010MLA]=Base-Yanke-Rays(-Hug-Dav-073010|MLA|1|100|107|0|-107">NewYork Yankees -107</a>. ]]></description>
		</item>

		<item>
		<title>KansasCity Royals vs Baltimore Orioles (07-30-10 8:10 PM)</title>
		<link>http://www.sportsbook.com/livesports/indexmember.php?stype=204</link>
		<guid>http://www.sportsbook.com/sportsbook/</guid>
		<description><![CDATA[Bet on KansasCity Royals <a href="https://sportsbook.gamingsystem.net/sportsbook4/www.sportsbook.com/updatecart.cgi?sportTypeId=204&amp;action=addBet&mode=1&betTypeId=1&selection[Base-Oriol-Royal-Arr-OSu-073010PSH]=Base-Oriol-Royal-Arr-OSu-073010|PSH|1|140|100|-3|+140">-1&frac12; (+140)</a> or Baltimore Orioles <a href="https://sportsbook.gamingsystem.net/sportsbook4/www.sportsbook.com/updatecart.cgi?sportTypeId=204&amp;action=addBet&mode=1&betTypeId=1&selection[Base-Oriol-Royal-Arr-OSu-073010PSA]=Base-Oriol-Royal-Arr-OSu-073010|PSA|1|100|160|3|-160">1&frac12; (-160)</a>. Totals are <a href="https://sportsbook.gamingsystem.net/sportsbook4/www.sportsbook.com/updatecart.cgi?sportTypeId=204&amp;action=addBet&mode=1&betTypeId=1&selection[Base-Oriol-Royal-Arr-OSu-073010TLO]=Base-Oriol-Royal-Arr-OSu-073010|TLO|1|100|115|19|-115">over 9.5 (-115)</a> and <a href="https://sportsbook.gamingsystem.net/sportsbook4/www.sportsbook.com/updatecart.cgi?sportTypeId=204&amp;action=addBet&mode=1&betTypeId=1&selection[Base-Oriol-Royal-Arr-OSu-073010TLU]=Base-Oriol-Royal-Arr-OSu-073010|TLU|1|100|105|19|-105">under 9.5 (-105)</a>. Moneylines for this game are <a href="https://sportsbook.gamingsystem.net/sportsbook4/www.sportsbook.com/updatecart.cgi?sportTypeId=204&amp;action=addBet&mode=1&betTypeId=1&selection[Base-Oriol-Royal-Arr-OSu-073010MLH]=Base-Oriol-Royal-Arr-OSu-073010|MLH|1|100|132|0|-132">KansasCity Royals -132</a> and <a href="https://sportsbook.gamingsystem.net/sportsbook4/www.sportsbook.com/updatecart.cgi?sportTypeId=204&amp;action=addBet&mode=1&betTypeId=1&selection[Base-Oriol-Royal-Arr-OSu-073010MLA]=Base-Oriol-Royal-Arr-OSu-073010|MLA|1|122|100|0|+122">Baltimore Orioles +122</a>. ]]></description>
		</item>

		<item>
		<title>Minnesota Twins vs Seattle Mariners (07-30-10 8:10 PM)</title>
		<link>http://www.sportsbook.com/livesports/indexmember.php?stype=204</link>
		<guid>http://www.sportsbook.com/sportsbook/</guid>
