<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0">
<channel>
	<title>PlayersOnly.com Live Betting Lines RSS Feed</title>
	<copyright>Copyright (c) 2007 PlayersOnly.com. All rights reserved.</copyright>
	<link>http://www.playersonly.com</link>
	<description>Betting Lines Feed</description>
	<language>en-us</language>

		<item>
		<title>9-1 vs Anaheim Ducks (2008/2009 Western Conference - Odds to Win)</title>
		<link>http://www.playersonly.com/livesports/indexmember.php?stype=811</link>
		<guid>http://www.playersonly.com/sportsbook/</guid>
		<description><![CDATA[Bet on 9-1 / Anaheim Ducks !]]></description>
		</item>

		<item>
		<title>20-1 vs Calgary Flames (2008/2009 Western Conference - Odds to Win)</title>
		<link>http://www.playersonly.com/livesports/indexmember.php?stype=811</link>
		<guid>http://www.playersonly.com/sportsbook/</guid>
		<description><![CDATA[Bet on 20-1 / Calgary Flames !]]></description>
		</item>

		<item>
		<title>8-1 vs Chicago Blackhawks (2008/2009 Western Conference - Odds to Win)</title>
		<link>http://www.playersonly.com/livesports/indexmember.php?stype=811</link>
		<guid>http://www.playersonly.com/sportsbook/</guid>
		<description><![CDATA[Bet on 8-1 / Chicago Blackhawks !]]></description>
		</item>

		<item>
		<title>20-1 vs Colorado Avalanche (2008/2009 Western Conference - Odds to Win)</title>
		<link>http://www.playersonly.com/livesports/indexmember.php?stype=811</link>
		<guid>http://www.playersonly.com/sportsbook/</guid>
		<description><![CDATA[Bet on 20-1 / Colorado Avalanche !]]></description>
		</item>

		<item>
		<title>50-1 vs Columbus Blue Jackets (2008/2009 Western Conference - Odds to Win)</title>
		<link>http://www.playersonly.com/livesports/indexmember.php?stype=811</link>
		<guid>http://www.playersonly.com/sportsbook/</guid>
		<description><![CDATA[Bet on 50-1 / Columbus Blue Jackets !]]></description>
		</item>

		<item>
		<title>15-1 vs Dallas Stars (2008/2009 Western Conference - Odds to Win)</title>
		<link>http://www.playersonly.com/livesports/indexmember.php?stype=811</link>
		<guid>http://www.playersonly.com/sportsbook/</guid>
		<description><![CDATA[Bet on 15-1 / Dallas Stars !]]></description>
		</item>

		<item>
		<title>7-4 vs Detroit Red Wings (2008/2009 Western Conference - Odds to Win)</title>
		<link>http://www.playersonly.com/livesports/indexmember.php?stype=811</link>
		<guid>http://www.playersonly.com/sportsbook/</guid>
		<description><![CDATA[Bet on 7-4 / Detroit Red Wings !]]></description>
		</item>

		<item>
		<title>15-1 vs Edmonton Oilers (2008/2009 Western Conference - Odds to Win)</title>
		<link>http://www.playersonly.com/livesports/indexmember.php?stype=811</link>
		<guid>http://www.playersonly.com/sportsbook/</guid>
		<description><![CDATA[Bet on 15-1 / Edmonton Oilers !]]></description>
		</item>

		<item>
		<title>50-1 vs Los Angeles Kings (2008/2009 Western Conference - Odds to Win)</title>
		<link>http://www.playersonly.com/livesports/indexmember.php?stype=811</link>
		<guid>http://www.playersonly.com/sportsbook/</guid>
		<description><![CDATA[Bet on 50-1 / Los Angeles Kings !]]></description>
		</item>

		<item>
		<title>8-1 vs Minnesota Wild (2008/2009 Western Conference - Odds to Win)</title>
		<link>http://www.playersonly.com/livesports/indexmember.php?stype=811</link>
		<guid>http://www.playersonly.com/sportsbook/</guid>
		<description><![CDATA[Bet on 8-1 / Minnesota Wild !]]></description>
		</item>

		<item>
		<title>25-1 vs Nashville Predators (2008/2009 Western Conference - Odds to Win)</title>
		<link>http://www.playersonly.com/livesports/indexmember.php?stype=811</link>
		<guid>http://www.playersonly.com/sportsbook/</guid>
		<description><![CDATA[Bet on 25-1 / Nashville Predators !]]></description>
		</item>

		<item>
		<title>25-1 vs Phoenix Coyotes (2008/2009 Western Conference - Odds to Win)</title>
		<link>http://www.playersonly.com/livesports/indexmember.php?stype=811</link>
		<guid>http://www.playersonly.com/sportsbook/</guid>
		<description><![CDATA[Bet on 25-1 / Phoenix Coyotes !]]></description>
		</item>

		<item>
		<title>5-2 vs San Jose Sharks (2008/2009 Western Conference - Odds to Win)</title>
		<link>http://www.playersonly.com/livesports/indexmember.php?stype=811</link>
		<guid>http://www.playersonly.com/sportsbook/</guid>
		<description><![CDATA[Bet on 5-2 / San Jose Sharks !]]></description>
		</item>

		<item>
		<title>50-1 vs St Louis Blues (2008/2009 Western Conference - Odds to Win)</title>
		<link>http://www.playersonly.com/livesports/indexmember.php?stype=811</link>
		<guid>http://www.playersonly.com/sportsbook/</guid>
		<description><![CDATA[Bet on 50-1 / St Louis Blues !]]></description>
		</item>

		<item>
		<title>12-1 vs Vancouver Canucks (2008/2009 Western Conference - Odds to Win)</title>
		<link>http://www.playersonly.com/livesports/indexmember.php?stype=811</link>
		<guid>http://www.playersonly.com/sportsbook/</guid>
		<description><![CDATA[Bet on 12-1 / Vancouver Canucks !]]></description>
		</item>

</channel>
</rss>
	
 
