
Previous Days |
Overnight |
Day of Game |
|
| NFL Sides / Totals | $5,500 / $2,200 | $1,100 / $550 | $11,000 / $5,500 |
| NFL 1st Half | $550 / $220 | $550 / $220 | $2,200 / $1,100 |
| NFL 2nd Half | $2,200 / $1,100 | ||
| NCAA Football | $1,100 / $550 | $1,100 / $550 | $5,500 / $2,200 |
| 1st Half | $550 / $220 | $550 / $220 | $2,200 / $1,100 |
| 2nd Half | $2,200 / $1,100 | ||
| NFL / NCAAF 1st Qtr | $550 / $550 | ||
| MLB (Regular Season) | $1,000 / $500 | $3,000 / $1,500 | |
| MLB (World Series) | $3,000 / $1,500 | $1,000 / $500 | $5,000 / $2,000 |
| NBA Sides / Totals | $1,100 / $550 | $3,300 / $1,650 | |
| 1 Half | $1,100 / $550 | ||
| 2 Half | $1,650 / $550 | ||
| 1st Qtr | $550 / $550 | ||
| NCAA Hoops Sides / Totals | $2,200 / $1,100 | ||
| 1st and 2nd Half Sides / Totals | $1,100 / $550 | ||
| NHL | $2,000 / $1,000 | ||
| Arena Football | $1,100 / $550 | ||
| Canadian Football | $1,100 / $550 | ||
Other limits: |
|
Football Teasers and Parlays |
$2,000 |
NFL Propositions |
$500 |
Other Propositions & Futures |
$500 |
Soccer Parlays |
$500 |